Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
|||||
groupedRecordPermanentId | VARCHAR | 40 | null |
|
|
||||||
userId | INT | 10 | √ | NULL |
|
|
|||||
rating | TINYINT | 3 | √ | NULL |
|
|
|||||
review | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
dateRated | INT | 10 | √ | NULL |
|
|
|||||
importedFrom | VARCHAR | 20 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
user_work_review_s_pk | Primary key | Asc | id |
groupedRecordPermanentId | Performance | Asc | groupedRecordPermanentId |
PRIMARY | Must be unique | Asc | id |
userId | Performance | Asc | userId |
userId_2 | Must be unique | Asc/Asc | userId + groupedRecordPermanentId |