Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| seriesId | INT | 10 | null |
|
|
||||||
| isPlaceholder | TINYINT | 3 | √ | 0 |
|
|
|||||
| groupedWorkPermanentId | CHAR | 40 | √ | NULL |
|
|
|||||
| displayName | VARCHAR | 500 | √ | NULL |
|
|
|||||
| VARCHAR | 200 | √ | NULL |
|
|
||||||
| description | TEXT | 65535 | √ | NULL |
|
|
|||||
| cover | VARCHAR | 100 | √ | NULL |
|
|
|||||
| volume | VARCHAR | 50 | √ | NULL |
|
|
|||||
| pubDate | INT | 10 | √ | NULL |
|
|
|||||
| weight | INT | 10 | 0 |
|
|
||||||
| userAdded | TINYINT | 3 | √ | 0 |
|
|
|||||
| excluded | TINYINT | 3 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| series_member_s_pk | Primary key | Asc | id |
| PRIMARY | Must be unique | Asc | id |

