Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| selfRegistrationFormId | INT | 10 | null |
|
|
|||
| municipality | VARCHAR | 255 | '' |
|
|
|||
| municipalityType | VARCHAR | 10 | √ | NULL |
|
|
||
| selfRegAllowed | TINYINT | 3 | 1 |
|
|
|||
| sierraPType | INT | 10 | √ | NULL |
|
|
||
| sierraPTypeApproved | INT | 10 | √ | NULL |
|
|
||
| sierraPCode1 | VARCHAR | 25 | √ | NULL |
|
|
||
| sierraPCode2 | VARCHAR | 25 | √ | NULL |
|
|
||
| sierraPCode3 | INT | 10 | √ | NULL |
|
|
||
| sierraPCode4 | INT | 10 | √ | NULL |
|
|
||
| expirationLength | TINYINT | 3 | √ | NULL |
|
|
||
| expirationPeriod | CHAR | 1 | √ | 'd' |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| self_reg_municipality_values_sierra_s_pk | Primary key | Asc | id |
| PRIMARY | Must be unique | Asc | id |
