Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| name | VARCHAR | 100 | null |
|
|
|||
| selfRegEmailNotices | VARCHAR | 255 | √ | NULL |
|
|
||
| selfRegDefaultBranch | VARCHAR | 255 | √ | NULL |
|
|
||
| selfRegPatronExpirationDate | DATE | 10 | √ | NULL |
|
|
||
| selfRegPatronStatusCode | VARCHAR | 255 | √ | NULL |
|
|
||
| selfRegPatronType | VARCHAR | 255 | √ | NULL |
|
|
||
| selfRegRegBranch | VARCHAR | 255 | √ | NULL |
|
|
||
| selfRegRegisteredBy | VARCHAR | 255 | √ | NULL |
|
|
||
| lastPatronBarcode | VARCHAR | 255 | √ | NULL |
|
|
||
| barcodePrefix | VARCHAR | 255 | √ | NULL |
|
|
||
| selfRegIDNumberLength | INT | 10 | √ | NULL |
|
|
||
| termsOfServiceSetting | INT | 10 | -1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| self_registration_form_carlx_s_pk | Primary key | Asc | id |
| name | Must be unique | Asc | name |
| PRIMARY | Must be unique | Asc | id |
