Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |  |  | ||
| name | VARCHAR | 50 | √ | NULL |  |  | ||
| sandboxMode | TINYINT | 3 | √ | 0 |  |  | ||
| clientId | VARCHAR | 100 | √ | NULL |  |  | ||
| clientSecret | VARCHAR | 100 | √ | NULL |  |  | ||
| apiAuthKey | VARCHAR | 100 | √ | NULL |  |  | ||
| billerId | VARCHAR | 100 | √ | NULL |  |  | ||
| billerAccountId | VARCHAR | 100 | √ | NULL |  |  | ||
| sdkClientId | VARCHAR | 100 | √ | NULL |  |  | ||
| sdkClientSecret | VARCHAR | 100 | √ | NULL |  |  | ||
| sdkApiAuthKey | VARCHAR | 100 | √ | NULL |  |  | ||
| forceDebugLog | TINYINT | 3 | √ | 0 |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| aci_speedpay_settings_s_pk | Primary key | Asc | id | 
| name | Must be unique | Asc | name | 
| PRIMARY | Must be unique | Asc | id | 
