Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |  |  | |||||
| userId | INT | 10 | null |  | 
 | ||||||
| ce_campaign_id | INT | 10 | null |  |  | ||||||
| ce_milestone_id | INT | 10 | null |  |  | ||||||
| ce_campaign_milestone_users_progress_id | INT | 10 | null |  |  | ||||||
| tableName | VARCHAR | 100 | √ | NULL |  |  | |||||
| processed | TINYINT | 3 | √ | 0 |  |  | |||||
| object | MEDIUMTEXT | 16777215 | √ | NULL |  |  | |||||
| timestamp | DATETIME | 19 | current_timestamp() |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| ce_campaign_milestone_progress_entries_s_pk | Primary key | Asc | id | 
| PRIMARY | Must be unique | Asc | id | 


