Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |  |  | ||
| created | INT | 10 | √ | NULL |  |  | ||
| deleted | TINYINT | 3 | √ | 0 |  |  | ||
| dateUpdated | INT | 10 | √ | NULL |  |  | ||
| courseLibrary | VARCHAR | 25 | √ | NULL |  |  | ||
| courseInstructor | VARCHAR | 255 | √ | NULL |  |  | ||
| courseNumber | VARCHAR | 50 | √ | NULL |  |  | ||
| courseTitle | VARCHAR | 200 | √ | NULL |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| course_reserve_s_pk | Primary key | Asc | id | 
| course | Must be unique | Asc/Asc/Asc/Asc | courseLibrary + courseNumber + courseInstructor + courseTitle | 
| PRIMARY | Must be unique | Asc | id | 
