Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |  |  | ||
| locationId | INT | 10 | null |  |  | |||
| indexingProfileId | INT | 10 | null |  |  | |||
| location | VARCHAR | 250 | null |  |  | |||
| subLocation | VARCHAR | 250 | '' |  |  | |||
| includeHoldableOnly | TINYINT | 3 | 0 |  |  | |||
| includeItemsOnOrder | TINYINT | 3 | 1 |  |  | |||
| includeEContent | TINYINT | 3 | 1 |  |  | |||
| weight | INT | 10 | 0 |  |  | |||
| iType | VARCHAR | 250 | √ | NULL |  |  | ||
| audience | VARCHAR | 250 | √ | NULL |  |  | ||
| format | VARCHAR | 250 | √ | NULL |  |  | ||
| marcTagToMatch | VARCHAR | 100 | √ | NULL |  |  | ||
| marcValueToMatch | VARCHAR | 100 | √ | NULL |  |  | ||
| includeExcludeMatches | TINYINT | 3 | √ | 1 |  |  | ||
| urlToMatch | VARCHAR | 100 | √ | NULL |  |  | ||
| urlReplacement | VARCHAR | 255 | √ | NULL |  |  | ||
| locationsToExclude | TEXT | 65535 | √ | NULL |  |  | ||
| subLocationsToExclude | VARCHAR | 400 | '' |  |  | |||
| markRecordsAsOwned | TINYINT | 3 | √ | 0 |  |  | ||
| iTypesToExclude | VARCHAR | 250 | √ | NULL |  |  | ||
| audiencesToExclude | VARCHAR | 250 | √ | NULL |  |  | ||
| formatsToExclude | VARCHAR | 250 | √ | NULL |  |  | ||
| shelfLocation | VARCHAR | 250 | √ | NULL |  |  | ||
| shelfLocationsToExclude | VARCHAR | 250 | √ | NULL |  |  | ||
| collectionCode | VARCHAR | 250 | √ | NULL |  |  | ||
| collectionCodesToExclude | VARCHAR | 500 | '' |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| location_records_to_include_s_pk | Primary key | Asc | id | 
| indexingProfileId | Performance | Asc | indexingProfileId | 
| locationId | Performance | Asc/Asc | locationId + indexingProfileId | 
| PRIMARY | Must be unique | Asc | id | 
