Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| requestId | INT | 10 | null |
|
|
|||
| source | VARCHAR | 255 | null |
|
|
|||
| sourceId | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| materials_request_hold_candidate_s_pk | Primary key | Asc | id |
| PRIMARY | Must be unique | Asc | id |
| requestId | Must be unique | Asc/Asc/Asc | requestId + source + sourceId |
