Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |  |  | |||||
| productId | INT | 10 | √ | NULL |  |  | |||||
| libraryId | INT | 10 | √ | NULL |  | 
 | |||||
| available | TINYINT | 3 | √ | NULL |  |  | |||||
| copiesOwned | INT | 10 | √ | NULL |  |  | |||||
| copiesAvailable | INT | 10 | √ | NULL |  |  | |||||
| numberOfHolds | INT | 10 | √ | NULL |  |  | |||||
| availabilityType | VARCHAR | 35 | √ | 'Normal' |  |  | |||||
| TINYINT | 3 | √ | 0 |  |  | ||||||
| settingId | INT | 10 | √ | NULL |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| overdrive_api_product_availability_s_pk | Primary key | Asc | id | 
| libraryId | Performance | Asc | libraryId | 
| PRIMARY | Must be unique | Asc | id | 
| productId | Must be unique | Asc/Asc/Asc | productId + settingId + libraryId | 


