Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |  |  | ||
| name | VARCHAR | 50 | null |  |  | |||
| includeAdult | TINYINT | 3 | √ | 1 |  |  | ||
| includeTeen | TINYINT | 3 | √ | 1 |  |  | ||
| includeKids | TINYINT | 3 | √ | 1 |  |  | ||
| authenticationILSName | VARCHAR | 45 | √ | NULL |  |  | ||
| requirePin | TINYINT | 3 | √ | 0 |  |  | ||
| overdriveAdvantageName | VARCHAR | 128 | √ | '' |  |  | ||
| overdriveAdvantageProductsKey | VARCHAR | 20 | √ | '' |  |  | ||
| settingId | INT | 10 | √ | NULL |  |  | ||
| clientSecret | VARCHAR | 256 | √ | NULL |  |  | ||
| clientKey | VARCHAR | 50 | √ | NULL |  |  | ||
| circulationEnabled | TINYINT | 3 | √ | 1 |  |  | ||
| readerName | VARCHAR | 25 | √ | 'Libby' |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| overdrive_scopes_s_pk | Primary key | Asc | id | 
| name | Must be unique | Asc | name | 
| PRIMARY | Must be unique | Asc | id | 
