Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| patronId | INT | 10 | null |
|
|
||||||
| dateRegistered | DATETIME | 19 | current_timestamp() |
|
|
||||||
| barcode | VARCHAR | 255 | null |
|
|
||||||
| sierraPType | INT | 10 | √ | NULL |
|
|
|||||
| sierraPTypeApproved | INT | 10 | √ | NULL |
|
|
|||||
| sierraPCode1 | VARCHAR | 25 | √ | NULL |
|
|
|||||
| sierraPCode2 | VARCHAR | 25 | √ | NULL |
|
|
|||||
| sierraPCode3 | INT | 10 | √ | NULL |
|
|
|||||
| sierraPCode4 | INT | 10 | √ | NULL |
|
|
|||||
| libraryId | INT | 10 | √ | NULL |
|
|
|||||
| locationId | INT | 10 | √ | NULL |
|
|
|||||
| approved | TINYINT | 3 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| self_registration_sierra_s_pk | Primary key | Asc | id |
| PRIMARY | Must be unique | Asc | id |


