Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |  |  | ||
| name | VARCHAR | 100 | null |  |  | |||
| baseUrl | VARCHAR | 255 | null |  |  | |||
| calId | VARCHAR | 50 | √ | '' |  |  | ||
| clientId | SMALLINT | 5 | null |  |  | |||
| clientSecret | VARCHAR | 36 | null |  |  | |||
| eventsInLists | TINYINT | 3 | √ | 1 |  |  | ||
| bypassAspenEventPages | TINYINT | 3 | √ | 0 |  |  | ||
| registrationModalBody | MEDIUMTEXT | 16777215 | √ | NULL |  |  | ||
| numberOfDaysToIndex | INT | 10 | √ | 365 |  |  | ||
| registrationModalBodyApp | VARCHAR | 500 | √ | NULL |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| springshare_libcal_settings_s_pk | Primary key | Asc | id | 
| name | Must be unique | Asc | name | 
| PRIMARY | Must be unique | Asc | id | 
