Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |  |  | ||
| summonId | VARCHAR | 100 | √ | NULL |  |  | ||
| month | INT | 10 | null |  |  | |||
| year | INT | 10 | null |  |  | |||
| timesViewedInSearch | INT | 10 | null |  |  | |||
| timesUsed | INT | 10 | null |  |  | |||
| instance | VARCHAR | 100 | √ | NULL |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| summon_usage_s_pk | Primary key | Asc | id | 
| instance | Must be unique | Asc/Asc/Asc/Asc | instance + summonId + year + month | 
| PRIMARY | Must be unique | Asc | id | 
