Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| ticketId | VARCHAR | 20 | null |
|
|
||||||
| displayUrl | VARCHAR | 500 | √ | NULL |
|
|
|||||
| title | TEXT | 65535 | √ | NULL |
|
|
|||||
| description | TEXT | 65535 | √ | NULL |
|
|
|||||
| dateCreated | INT | 10 | null |
|
|
||||||
| requestingPartner | INT | 10 | √ | NULL |
|
|
|||||
| status | VARCHAR | 50 | √ | NULL |
|
|
|||||
| queue | VARCHAR | 50 | √ | NULL |
|
|
|||||
| severity | VARCHAR | 50 | √ | NULL |
|
|
|||||
| partnerPriority | INT | 10 | √ | 0 |
|
|
|||||
| partnerPriorityChangeDate | INT | 10 | √ | NULL |
|
|
|||||
| dateClosed | INT | 10 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ticket_s_pk | Primary key | Asc | id |
| PRIMARY | Must be unique | Asc | id |
| ticketId | Must be unique | Asc | ticketId |

