Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |  |  | ||
| year | INT | 10 | null |  |  | |||
| month | INT | 10 | null |  |  | |||
| day | INT | 10 | null |  |  | |||
| severity | VARCHAR | 50 | √ | NULL |  |  | ||
| count | INT | 10 | √ | 0 |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| ticket_trend_bugs_by_severity_s_pk | Primary key | Asc | id | 
| PRIMARY | Must be unique | Asc | id | 
| uniqueness | Must be unique | Asc/Asc/Asc/Asc | year + month + day + severity | 
