Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| usageId | INT | 10 | √ | null |  |  | ||
| ipId | INT | 10 | null |  |  | |||
| locationId | INT | 10 | null |  |  | |||
| numPageViews | INT | 10 | 0 |  |  | |||
| numHolds | INT | 10 | 0 |  |  | |||
| numRenewals | INT | 10 | 0 |  |  | |||
| trackingDate | BIGINT | 19 | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| usage_tracking_s_pk | Primary key | Asc | usageId | 
| IP_DATE | Performance | Asc/Asc | ipId + trackingDate | 
| PRIMARY | Must be unique | Asc | usageId | 
| usageId | Performance | Asc | usageId | 
