Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| manually_grouped_work_id | INT | 10 | null |
|
|
||||||
| type | VARCHAR | 50 | null |
|
|
||||||
| identifier | VARCHAR | 150 | null |
|
|
||||||
| user_provided_identifier | VARCHAR | 255 | √ | NULL |
|
|
|||||
| identifier_type | enum('record_id', 'isbn', 'barcode') | 9 | 'record_id' |
|
|
||||||
| date_added | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| manually_grouped_work_records_s_pk | Primary key | Asc | id |
| PRIMARY | Must be unique | Asc | id |
| unique_manual_group_record | Must be unique | Asc/Asc/Asc | manually_grouped_work_id + type + identifier |
