Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| eventTypeId | INT | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| locationId | INT | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| sublocationId | INT | 10 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||
| title | VARCHAR | 50 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||
| description | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||
| cover | VARCHAR | 100 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||
| private | TINYINT | 3 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||
| startDate | DATE | 10 | curdate() |
|
|
|||||||||||||||||||||||||||||||||||||||
| startTime | TIME | 8 | curtime() |
|
|
|||||||||||||||||||||||||||||||||||||||
| eventLength | INT | 10 | 60 |
|
|
|||||||||||||||||||||||||||||||||||||||
| recurrenceOption | TINYINT | 3 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||
| recurrenceFrequency | TINYINT | 3 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||
| recurrenceInterval | INT | 10 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||
| weekDays | VARCHAR | 25 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||
| monthlyOption | TINYINT | 3 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||
| monthDay | TINYINT | 3 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||
| monthDate | TINYINT | 3 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||
| monthOffset | TINYINT | 3 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||
| endOption | TINYINT | 3 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||
| recurrenceEnd | DATE | 10 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||
| recurrenceCount | INT | 10 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||
| dateUpdated | INT | 10 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||
| deleted | TINYINT | 3 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||
| weekNumber | TINYINT | 3 | √ | 1 |
|
|
||||||||||||||||||||||||||||||||||||||
| registrationRequired | TINYINT | 3 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||
| numberOfSeats | INT | 10 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||
| hideTimestamps | TINYINT | 3 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||
| displayEventBranchOnThumbnail | TINYINT | 3 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| event_s_pk | Primary key | Asc | id |
| PRIMARY | Must be unique | Asc | id |


